Product Details:
Capacity | 0.5 to 100 ton |
Application | Foundries,Machine Tools,Plastic Industry,Chemical Industry,Metal Cutting etc |
Usage/Application | Industrial |
Brand | Reliance Engineering |
Automation Grade | Automatic |
Type | Air Cooled, Water Cooled |
Phase | Single Phase,3 Phase |
Material | MS |
Voltage | 230 to 415V |
Frequency | 50 Hz |
Refrigerant used | R-22 / R-134A / R-407C |
Product Details:
Voltage | 380 to 415V |
Material | MS |
Cooling Method | Water Cooled |
Frequency | 50 Hz |
Phase | 3 Phase |
Temperature Range | +5 to -35 deg C |
Product Details:
Refrigerant used | R-22 / R-134A / R-407C |
Phase | 3 Phase |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 380 to 415V |
We "Reliance Engineering Company" are the leading manufacturer and exporter of a wide range of Panel Air Conditioner, Industrial Chiller and Industrial Cooler.
Product Details:
Phase | 3 Phase |
Voltage | 380 to 415V |
Refrigerant used | R-134A / R-407C |
Temperature Range | +20 to -50 deg C |
Warranty | 1 year |
We are offering Commercial Water Chiller. They are designed using sealed and scroll compressors sourced from Danfoss and Copeland. These are available with multiple scroll compressors equipped in one machine. These are worked on ultra lower temperature applications. They include separate and individual refrigeration circuits. Fabricated with a microprocessor that is suitable for process cooling applications. These equipments are used with CFC free refrigerants. Beside this, it is available with in-built process pump and stainless steel chilled water expansion tank rated for an ambient temperature of +50 deg C.
Product Details:
Phase | Single Phase, 3 Phase |
Material | MS |
Voltage | 230 to 415V |
Capacity | 1500 to 7500 Kilocal/Hour |
Refrigerant used | R-22 / R-134A / R-407C |
Frequency Hz | 50 Hz |
Model | CC 15 | CC 30 | CC 45 | CC 60 | CC 75 |
Capacity in Kilocal/Hour | 1500 | 3000 | 4500 | 6000 | 7500 |
Power input in Watts | 850 | 1250 | 1950 | 2450 | 3250 |
Dimensions (mm) L x B x H | 500x650x1000 | 700x950x1300 | |||
Weight-Dry (kg) | 40 | 45 | 65 | 125 | 165 |
Product Details:
Phase | 3 |
Refrigerant Used | R-134A/ R-407C |
Voltage | 380 TO 415V |
Temperature Range | +20 to -50 deg c |
Warranty | 1 year |
Product Details:
Phase | single, three |
Material | ms |
Voltage | 230v to 415v |
Refrigerant Used | R-22 / R-134A / R-407C |
Frequency Hz | 50 |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 1500 to 7500 Kilocal/Hour |
Model | CC 15 | CC 30 | CC 45 | CC 60 | CC 75 |
Capacity in Kilocal/Hour | 1500 | 3000 | 4500 | 6000 | 7500 |
Power input in Watts | 850 | 1250 | 1950 | 2450 | 3250 |
Dimensions (mm) L x B x H | 500x650x1000 | 700x950x1300 | |||
Weight-Dry (kg) | 40 | 45 | 65 | 125 | 165 |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 0.5 to 100 Ton |
Brand | Reliance Engineering |
Model Name/Number | CSC |
Compressor Type | Scroll/Reciprocating |
Power | 415 V 3 Phase |
Material | MS |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Three Phase |
Material | MS |
Automatic Grade | Automatic |
Voltage | 380V |
Capacity | 1 ton |
Product Details:
Capacity | 1 ton |
Temperature Range | 0 to -80 deg C |
Automatic Grade | Semi-Automatic |
Voltage | 415V |
Material | MS |
Product Details:
Phase | Three Phase |
Voltage | 380 to 415V |
Material | MS |
Temperature Range | 0 to -80 deg C |
Cooling Method | Air Cooled |
Product Details:
Phase | 3 Phase |
Material | MS |
Automatic Grade | Automatic |
Voltage | 415V |
Capacity | 0.5 to 100 ton |
Frequency | 50 Hz |
Cooling Method | Air Cooled |
Product Details:
Brand | Reliance Engineering |
Phase | 3 Phase |
Material | MS |
Automatic Grade | Automatic |
Voltage | 415V |
Temperature Range | 10 to -80 deg C |